In this article MOS EBAY DPZ Follow your favorite stocksCREATE FREE ACCOUNT Lucid Air Courtesy: Lucid Motors Check out the companies making headlines in midday trading. Nvidia — The chip stock spiked 14% after Nvidia topped expectations on the top and bottom lines in its most recent quarter. Wall Street analysts approved of the results,
Market Insider
In this article EOG ADBE SG CVNA ADSK WBD BA MELI SQ BYND Follow your favorite stocksCREATE FREE ACCOUNT Beyond Meat “Beyond Burger” patties made from plant-based substitutes for meat products sit on a shelf for sale in New York City. Angela Weiss | AFP | Getty Images Check out the companies making headlines before
In this article BRK.B Follow your favorite stocksCREATE FREE ACCOUNT Warren Buffett. Gerald Miller | CNBC Berkshire Hathaway‘s operating profits fell during the fourth quarter as inflationary pressures weighed on the conglomerate’s businesses. Berkshire Hathaway’s operating earnings totaled $6.7 billion in the fourth quarter of 2022, a release read Saturday. That’s down 7.9% from the
In this article MRNA CVNA BA YETI LYV Follow your favorite stocksCREATE FREE ACCOUNT Patties of Beyond Meat Inc.’s plant-based burger Beyond Burger are cooked on a skillet. Yuriko Nakao | Getty Images Check out the companies making the biggest moves midday: Beyond Meat — Shares of the maker of plant-based meat alternatives surged 10.15%
JPMorgan Chase CEO Jamie Dimon said Thursday that containing inflation remains a work in progress for the Federal Reserve, while noting the U.S. economy continues to show signs of strength. “I have all the respect for [Fed Chair Jerome] Powell, but the fact is we lost a little bit of control of inflation,” Dimon said
In this article MELI EOG ADSK BA BYND SQ CVNA WBD Follow your favorite stocksCREATE FREE ACCOUNT A Carvana glass tower sits illuminated on Feb. 23, 2022, in Oak Brook, Illinois. Armando L. Sanchez | Tribune News Service | Getty Images Check out the companies making headlines after hours. Carvana — Shares rose 1.7%. CEO
In this article COIN PANW DKS AMZN TOL LZB BIDU Follow your favorite stocksCREATE FREE ACCOUNT Coinbase shares are down more than 83% this year Chesnot | Getty Images Check out the companies making headlines in midday trading. Coinbase — Shares of the cryptocurrency exchange fell 1.4% even after Coinbase reported a smaller-than-expected loss for
In this article MOS BMBL MRNA LCID NVDA EBAY ETSY Follow your favorite stocksCREATE FREE ACCOUNT Workers marry the body structure with the battery pack and the front and rear sub frames as they assemble electric vehicles at the Lucid Motors plant in Casa Grande, Arizona, September 28, 2021. Caitlin O’Hara | Reuters Check out
In this article KEYS PANW COIN TOL Follow your favorite stocksCREATE FREE ACCOUNT Brian Armstrong, CEO and Co-Founder, Coinbase, speaks during the Milken Institute Global Conference on May 2, 2022. in Beverly Hills, California. Patrick T. Fallon | AFP | Getty Images Check out the companies making headlines in the premarket: Palo Alto Networks —
In this article TOL CZR PANW COIN CSGP Follow your favorite stocksCREATE FREE ACCOUNT Signage outside Palo Alto Networks headquarters in Santa Clara, California, U.S., on Thursday, May 13, 2021. David Paul Morris | Bloomberg | Getty Images Check out the companies making headlines after the bell: Palo Alto Networks — Shares of the software
In this article DVN ABNB GNRC ADI PARA AEO KHC FDS BRK.A Follow your favorite stocksCREATE FREE ACCOUNT Pavlo Gonchar | LightRocket | Getty Images Check out the companies making headlines before the bell. Devon Energy — Shares fell 6.4% after the energy company reported fourth-quarter earnings and revenue that both came in under the
In this article SAM CSCO TRIP HAS SHAK SPCE Follow your favorite stocksCREATE FREE ACCOUNT Sopa Images | Lightrocket | Getty Images Check out the companies making the biggest moves premarket: Shake Shack — Shares of the quick-service restaurant chain rose slightly after reporting a narrower loss than expected and same-store sales rose 5% year
In this article AN TXRH RDFN CHRW AMAT ROKU DE DASH DKNG Follow your favorite stocksCREATE FREE ACCOUNT Pavlo Gonchar | LightRocket | Getty Images Check out the companies making headlines before the bell: DraftKings — DraftKings shares surged more than 8% after the sports betting company posted fourth-quarter results that beat expectations. The company
In this article MRNA DKNG AN ALB ABNB DE Follow your favorite stocksCREATE FREE ACCOUNT Deere’s autonomous 8R tractor Deere Check out the companies making the biggest moves midday: Deere — Shares rose 7.53% after the company reported earnings-per-share of $6.55 for its fiscal first quarter, topping the $5.57 expected by analysts polled by Refinitiv.
Jakub Porzycki | Nurphoto | Getty Images Check out the companies making headlines in midday trading. Twilio — Shares jumped 14.2% after Twilio beat revenue expectations in its most recent quarter. The communications firm posted revenue of $1.02 billion, slightly better than the Refinitiv consensus estimate of $1 billion. West Pharmaceutical Services — Shares spiked
In this article TXRH MRNA AMAT DKNG DASH Follow your favorite stocksCREATE FREE ACCOUNT Rafael Henrique | LightRocket | Getty Images Check out the companies making headlines in midday trading. DoorDash — The online food delivery platform’s shares jumped 7% after it reported a revenue beat and upbeat guidance. The company’s fourth-quarter revenue came in
In this article SI BBWI BCS ABNB RBLX Follow your favorite stocksCREATE FREE ACCOUNT Rafael Henrique | SOPA Images | LightRocket | Getty Images Check out the companies making the biggest moves midday Wednesday: Roblox — Shares of the video game company skyrocketed 26.38% after the company reported $899.4 million in fourth-quarter bookings, surpassing the
In this article SNPS SAM ZG SHOP TWLO CSCO ROKU Follow your favorite stocksCREATE FREE ACCOUNT In this photo illustration, a hand holding a TV remote control points to a screen that displays the Roku logo. Rafael Henrique | Lightrocket | Getty Images Check out the companies making headlines after hours. Roku — Shares spiked
In this article NVDA CAR PANW PLTR CDNS FSLR Follow your favorite stocksCREATE FREE ACCOUNT Nvidia has found success in China by selling automotive chips to the country’s electric car companies. But the U.S. semiconductor giant has been restricted from sending some products to China. So far, electric vehicle makers do not seem to be
In this article GDDY DVN TRIP ABNB Follow your favorite stocksCREATE FREE ACCOUNT The TripAdvisor homepage Daniel Acker | Bloomberg | Getty Images Check out the companies making headlines in extended trading. Airbnb — Shares of Airbnb jumped 10% after the company released fourth-quarter earnings that topped analysts’ expectations. The company reported earnings per share
- « Previous Page
- 1
- …
- 18
- 19
- 20
- 21
- 22
- …
- 76
- Next Page »