Warren Buffett, Chairman and CEO of Berkshire Hathaway. David A. Grogan | CNBC Warren Buffett took control of Berkshire Hathaway in 1965, and nearly six decades later as the “Oracle of Omaha” turned 93 Wednesday, his conglomerate is stronger today than it’s ever been. Berkshire shares have roared back to an all-time high on record
Investing News
In this article MSFT AAPL EIX CVX Follow your favorite stocksCREATE FREE ACCOUNT Prasit photo | Moment | Getty Images When Hannah Cohen invests in a stock or fund, one thing she looks for is if the mission aligns with her personal values. For example, the 25-year-old data consultant has invested in funds like the
Celebration at the Nasdaq during the Datadog IPO, September 19, 2019. Source: Nasdaq Selecting the right stocks against a backdrop of mixed economic data and earnings can be challenging for investors. One strategy is to track the investment ideas of Wall Street pros and glean valuable insights into making successful stock decisions. To that end,
In this article MCD STX PXD COP CVX Follow your favorite stocksCREATE FREE ACCOUNT Michael Wirth, CEO of Chevron. Adam Jeffery | CNBC When times get rocky for the stock market, dividends can offer investors a measure of stability in the form of portfolio income. Here are five attractive dividend stocks, according to Wall Street’s
In this article PYPL Follow your favorite stocksCREATE FREE ACCOUNT A sign is posted in front of PayPal headquarters on February 02, 2023 in San Jose, California. Justin Sullivan | Getty Images PayPal on Monday launched a U.S. dollar-backed stablecoin to help facilitate payments as its latest addition to its suite of crypto services. It’s
In this article GM MSFT SPOT META DPZ Follow your favorite stocksCREATE FREE ACCOUNT The Spotify logo on the New York Stock Exchange, April 3, 2018. Lucas Jackson | Reuters With markets facing pressure at least in the short term, investors should try to build a portfolio of stocks that can weather the storm and
In this article IBM MS Follow your favorite stocksCREATE FREE ACCOUNT Scott Mlyn | CNBC While many growth stocks have recovered this year, investors continue to look for attractive dividend picks that can offer steady income and the potential for long-term capital appreciation. Here are five dividend stocks worth considering, according to Wall Street’s top
A KKR logo is displayed on the floor of the New York Stock Exchange (NYSE), August 23, 2018. Brendan McDermid | Reuters Private equity firms should be motivated to hunt for deals despite the challenging interest rate environment as the potential purchase price tends to be more in their favor, according to KKR’s Global Co-Head
(Click here to subscribe to the Delivering Alpha newsletter.) The job market may be strong, but the invisible strings that connect workers to their jobs are increasingly weaker. Trends such as “lazy girl jobs” and “quiet quitting” have gone viral in a post-pandemic world where young workers are trading ambition for balance. Actors and writers continue to
In this article RIVN CRM GOOGL Follow your favorite stocksCREATE FREE ACCOUNT The Rivian name is shown on one of their new electric SUV vehicles in San Diego, U.S., December 16, 2022. Mike Blake | Reuters There is more to investing in the right stocks than just buying them after a hot earnings report. Investors
Modelo Especial beer arranged in the Brooklyn Borough of New York, U.S., on Tuesday, Nov. 23, 2021. Gabby Jones | Bloomberg | Getty Images Company: Constellation Brands (STZ) Business: Constellation Brands is an international producer and marketer of beer, wine and spirits with operations in the U.S., Mexico, New Zealand and Italy with powerful, consumer-connected,
In this article ARKK ARKF ZM ROKU TSLA 2423-HK COIN 9618-HK PDD 700-HK Follow your favorite stocksCREATE FREE ACCOUNT Cathie Wood, CEO, Ark Invest, speaks during an interview on CNBC on the floor of the New York Stock Exchange, Feb. 27, 2023. Brendan McDermid | Reuters Ark Invest’s Cathie Wood said her flagship innovation fund
In this article USFD NVDA META AAPL Follow your favorite stocksCREATE FREE ACCOUNT A logo of Meta Platforms Inc. is seen at its booth, at the Viva Technology conference dedicated to innovation and startups, at Porte de Versailles exhibition center in Paris, France June 17, 2022. Benoit Tessier | Reuters The second half has kicked
Ignatiev | E+ | Getty Images Company: Mercury Systems (MRCY) Business: Mercury Systems is a manufacturer of essential components, products, modules and subsystems. The company sells them to defense prime contractors, the U.S. government and OEM commercial aerospace companies. Essentially, Mercury Systems makes the electronics that go into defense applications. Because it pays for its
In this article BLK Follow your favorite stocksCREATE FREE ACCOUNT Andrew Ross Sorkin speaks with BlackRock CEO Larry Fink during the New York Times DealBook Summit in the Appel Room at the Jazz At Lincoln Center on November 30, 2022 in New York City. Michael M. Santiago | Getty Images BlackRock‘s move into crypto fits
In this article STLAM-IT HLLY SPWR ROKU Follow your favorite stocksCREATE FREE ACCOUNT Packages of Beyond Meat Inc.’s plant-based products, Beyond Burger and Beyond Sausage, are displayed at a supermarket in Katwijk, Netherlands, November 19, 2020. Yuriko Nakao | Getty Images Check out the companies making headlines in premarket trading. Roku — The streaming provider
Michael Nagle | Bloomberg | Getty Images The rapid rise of a few already massive tech stocks this year is causing Nasdaq to make unusual adjustments to its popular growth index. The company announced on July 7 that it will do a special rebalance of the Nasdaq 100 Index, which will take effect before the
In this article MDB MU CCL AMZN Follow your favorite stocksCREATE FREE ACCOUNT Sanjay Mehrotra, CEO, Micron Scott Mlyn | CNBC The S&P 500 and Nasdaq notched a solid performance in the first half of 2023, thanks to an impressive rally in major tech stocks. However, macro pressures have not abated, with minutes from the
In this article Follow your favorite stocksCREATE FREE ACCOUNT Daniel Balakov | E+ | Getty Images Company: Algonquin Power & Utilities (AQN) Business: Algonquin Power is a renewable energy and utility company that provides energy and water solutions and services in North America and internationally. The company operates through two segments – (i) the regulated
Traders work on the floor of the New York Stock Exchange (NYSE) in New York City, July 6, 2023. Brendan McDermid | Reuters A sweeping change sought by the Securities and Exchange Commission would take fund managers’ culpability a step further than current standards if they don’t effectuate a greater standard of care. The rule
- « Previous Page
- 1
- …
- 11
- 12
- 13
- 14
- 15
- …
- 78
- Next Page »